PTFE Coated Glass – Release Fabrics
| Grade |
Thickness ( mm ) |
Coated Weight ( g/m ) |
Coating ( % ) |
Max Width ( mm ) |
| Vapo 1-0080 | 0,080 | 150 | 67 | 1525 |
| Vapo 1-0109 | 0,109 | 230 | 54 | 1525 |
| Vapo 1-0109 blu | 0,109 | 230 | 54 | 1525 |
| Vapo-1-0118 | 0,118 | 260 | 59 | 1525 |
| Vapo-1-0129W | 0,129 | 280 | 62 | 1525 |
| Vapo-1-0290 | 0,209 | 440 | 53 | 1525 |
| Vapo-1-0250 | 0,203 | 500 | 59 | 1525 |
| Vapo 1-0276 | 0,276 | 560 | 45 | 1525 |
PTFE Coated Glass Fabric – Porous Fabrics
| Grade |
Thickness ( mm ) |
Coated Weight ( g/m ) |
Coating ( % ) |
Max Width ( mm ) |
| Vapo 2-0070 | 0,070 | 70 | 30 | 1525 |
| Vapo 2-0120 | 0,120 | 200 | 45 | 1525 |
| Vapo 1-0200 | 0,200 | 260 | 21 | 1525 |
| Vapo 2-0340 | 0,340 | 400 | 25 | 1525 |
PTFE-Coated Glass – Belting Fabrics
| Grade |
Thickness ( mm ) |
Coated Weight ( g/m ) |
Coating ( % ) |
Max Width ( mm ) |
| Vapo 3-0080 | 0,080 | 150 | 67 | 1525 |
| Vapo 3-0130 | 0,130 | 260 | 58 | 2000 |
| Vapo 3-0150 | 0,150 | 300 | 64 | 2000 |
| Vapo 3-0250 | 0,250 | 500 | 60 | 2000 |
| Vapo 3-260 | 0,260 | 530 | 62 | 2000 |
| Vapo 3-0360 | 0,360 | 600 | 50 | 1525 |
| Vapo 3-0480 | 0,480 | 750 | 53 | 1525 |
| Vapo 3-0690 | 0,690 | 1099 | 45 | 2500 |
| Vapo 3-1000 | 1.000 | 1875 | 58 | 1000 |
PTFE Coated Glass Fabric–Conductive Belting Fabric
| Grade |
Thickness ( mm ) |
Coated Weight ( g/m ) |
Coating ( % ) |
Max Width ( mm ) |
| Vapo 4-0080 | 0,080 | 150 | 67 | 1525 |
| Vapo 4-0130 | 0,130 | 260 | 58 | 2000 |
| Vapo 4-0150 | 0,150 | 300 | 64 | 1525 |
| Vapo 4-0250 | 0,250 | 510 | 60 | 2000 |
| Vapo 4-0370 | 0,370 | 660 | 54 | 1525 |
| Vapo 4-0690 | 0,690 | 1099 | 45 | 2500 |
PTFE-Coated –Kevlar Fabrics
| Grade |
Thickness ( mm ) |
Coated Weight ( g/m ) |
Coating ( % ) |
Max Width ( mm ) |
| Vapo 5-1000 | 0100 | 160 | 62 | 965 |
| Vapo 5-050 | 0,500 | 600 | 55 | 1270 |
PTFE-Coated Kevlar – Mesh Fabric
| Grade |
Thickness ( mm ) |
Coated Weight ( g/m ) |
Coating ( % ) |
Max Width ( mm ) |
| Vapo 6-0760 | 0,760 | 250 | 36 | 2650 |
PTFE-Coated Glass Fabric Mesh
| Grade |
Thickness ( mm ) |
Coated Weight ( g/m ) |
Coating ( % ) |
Max Width ( mm ) |
|
Vapo 7-0640 ( 1x1 mm ) |
0,640 | 515 | 18 | 1525 |
|
Vapo 7-0820 ( 1 x 1 mm ) |
0,820 | 455 | 25 | 1525 |
|
Vapo 7-0800 ( 2x2 mm ) |
0,800 | 950 | 30 | 1700 |
|
Vapo 7-0760 ( 4x4 mm ) |
0,760 | 470 | 33 | 3200 |
|
Vapo 7-0760 blue |
0,760 | 470 | 33 | 3200 |
Monofilament Polyester Mesh
| Grade | Yarn Diameter | Mesh Size | Free Area |
Max Width ( mm ) |
| Vapo 8-0250 | 0,25 mm | 0,35 mm | 34% | 2500 |
| Vapo 8-1000 | 1.00 mm | 0,50 mm | 44-5% | 2500 |
| Vapo 8-0700 | 0,70 mm | 1,68 mm | 49-80 % | 2500 |
Silicone Rubber Coated Release Fabrics
| Grade |
Thickness ( mm ) |
Coated Weight ( g/m ) |
Coating ( % ) |
Max Width ( mm ) |
| Vapo 9-0170 | 0,170 | 233 | 54 | 1525 |
| Vapo 9-0210 | 0,210 | 336 | 68 | 1525 |
| Vapo 9-0300 | 0,300 | 472 | 57 | 1525 |
| Vapo 9-0440 | 0,440 | 608 | 30 | 1525 |
| Vapo 9-0490 | 0,490 | 780 | 45 | 1525 |
| Vapo 9-0860 | 0,860 | 1250 | 49 | 1525 |
PTFE-Coated Glass Fabric – Silicone Adhesive
| Grade |
Thickness ( mm ) |
Coated Weight ( g/m ) |
Coating ( % ) |
Max Width ( mm ) |
| Vapo 10-0080 | 0,080 | 150 | 67 | 1525 |
| Vapo 10-0190 | 0,109 | 230 | 54 | 1525 |
| Vapo 10-0110 | 0,110 | 260 | 59 | 1525 |
| Vapo 10-0190 | 0,129 | 280 | 62 | 1525 |
| Vapo 10-0209 | 0,209 | 440 | 53 | 1525 |
| Vapo 10-0276 | 0,276 | 560 | 45 | 1525 |
PTFE Coated Fabrik– Acrylic Adhesive
| Grade |
Thickness ( mm ) |
Coated Weight ( g/m ) |
Coating ( % ) |
Max Width ( mm ) |
| Vapo 11-0080 | 0,080 | 150 | 67 | 1525 |
| Vapo 11-0190 | 0,109 | 230 | 54 | 1525 |
PTFE Coated Glass ( Twisted ) – Adhesive
| Grade |
Thickness ( mm ) |
Coated Weight ( G/M ) |
Coating ( % ) |
Max Width ( mm ) |
| Vapo 12-0080 | 0,080 | 150 | 67 | 1525 |
| Vapo 12-0130 | 0,130 | 260 | 58 | 1525 |
| Vapo 12-0150 | 0,150 | 300 | 64 | 1525 |
| Vapo 12-0250 | 0,250 | 500 | 60 | 1525 |
Skived PTFE Tape ( Silicone Adhesive )
| Grade |
Thickness ( mm ) |
Coated Weight ( g/m ) |
Coating ( % ) |
Max Width ( mm ) |
| Vapo 13-0100 | 0,100 | 229 | N/A | 1200 |
| Vapo 13-0127 | 0,127 | 298 | N/A | 1200 |
| Vapo 13-0250 | 0,250 | 573 | N/A | 1200 |
| Vapo 13-0500 | 0,500 | 11,46 | N/A | 1200 |
UHMW PE Tape ( Rubber Resin Adhesive )
| Grade |
Thickness ( mm ) |
Coated Weight ( g/m ) |
Coating ( % ) |
Max Width ( mm ) |
| Vapo 14-0127 | 0,127 | N/A | N/A | 550 |
| Vapo 13-0250 | 0,250 | N/A | N/A | 550 |
Copyright 2001 -Vporetta GmbH. Design:Webmaster:VAPORETTA

